Most Recent Old Bridge Homes For Sale
| View All Old Bridge Homes For Sale | ||
|
Property, Old Bridge, NJ 08857 | $399,900 4 beds 2 baths |
|
Property, Old Bridge, NJ 08857 | $379,900 3 beds 2 baths |
|
28 Woodruff, Old Bridge, NJ 08857 | $695,000 4 beds 2.5 baths |
Real Estate Resources |
Old Bridge Apartments
There are 651 apartments found in and near the Old Bridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings